Skip to content

Shareholders

Shareholders Total shares No. of class A shares No. of class B shares % of capital % of votes
Stendörren Real Estate AB 11,532,606 2,000,000 9,532,606 40.6 58
Altira AB 3,050,000 500,000 2,550,000 10.7 14.8
SEB Investment Management 3,732,715 0 3,732,715 13.2 7.3
Länsförsäkringar Fastighetsfond 2,591,808 0 2,591,808 9.1 5.1
Odin Fonder 777.144 0 777.144 2.7 1.53
Handelsbanken Fonder 759.691 0 759.691 2.7 1.49
Tredje AP-fonden 752.836 0 752.836 2.6 1.48
Didner & Gerge Fonder Aktiebolag 739.223 0 739.223 2.6 1.45
Malmer, Staffan 362.283 0 362.283 1.3 0.71
Carnegie Fonder 335.429 0 335.429 1.2 0.66
Other owners 3,764,530 0 3,764,530 13.2 7.4
Total 28,428,265 2,500,000 25,928,265 100 100
Total number of shareholders 3,201
Largest shareholders as of September 30, 2024