Skip to content

Shareholders

Shareholders Total shares No. of class A shares No. of class B shares % of capital % of votes
Stendörren Real Estate AB 11,532,606 2,000,000 9,532,606 40.6 58.0
Altira AB 2,801,720 500 2,301,720 9.9 14.3
SEB Investment Management 3,279,570 0 3,279,570 11.5 6.4
Länsförsäkringar Fastighetsfond 2,507,355 0 2,507,355 8.8 4.9
Tredje AP-Fonden 1,171,394 0 1,171,394 4.1 2.3
Verdipapirfondet Odin Eiendom 856.66 0 856.66 3.0 1.7
Handelsbanken Fonder 791.896 0 791.896 2.8 1.6
Didner & Gerge Fonder Aktiebolag 666.712 0 666.712 2.4 1.3
SEB Luxembourg Branch 557.345 0 557.345 2.0 1.1
Staffan Malmer 331.528 0 331.528 1.2 0.7
Other shareholders 3,931,479 0 3,931,479 13.8 7.7
Total 28,428,265 2,500,000 25,928,265 100.00 100.00
Total number of shareholders 3,316
Largest shareholders as of December 31, 2023