Skip to content

Shareholders

Shareholders Total shares No. of class A shares No. of class B shares % of capital % of votes
Stendörren Real Estate AB 11,532,606 2,000,000 9,532,606 40.6 58
Altira AB 3,050,000 500,000 2,400,000 10.7 14.8
SEB Investment Management 3,732,715 0 3,732,715 13.1 7.3
Länsförsäkringar Fastighetsfond 2,591,808 0 2,591,808 9.1 5.1
Tredje AP-Fonden 941.888 0 941.888 3.3 1.9
Verdipapirfondet Odin Eiendom 784.644 0 784.644 2.8 1.5
Handelsbanken Fonder 739.223 0 739.223 2.6 1.5
Didner & Gerge Fonder Aktiebolag 710.691 0 710.691 2.5 1.4
Carnegie Fonder 496.104 0 496.104 1.7 1
SEB Luxembourg Branch 361.103 0 361.103 1.3 0.7
Other shareholders 3,487,483 0 3,487,483 12.3 6.8
Total 28,428,265 2,500,000 25,928,265 100 100
Total number of shareholders 3,237
Largest shareholders as of June 30, 2024